Когда СОБАКИ и КОТЫ очень бояться стрижки когтей! Очень смешные животные
@crazyworldchannel · VK
In the catalog since September 18, 2026 · metrics are recalculated every hour
The channel’s 30-day history (1 messages) will appear in your feed right away.
Crazy World Channel
Crazy World Channel is a VK community in the “Film & TV” category. As of November 17, 2026 it has 39,700 subscribers; over 30 days it gained 6,725. It publishes 0 posts a day on average, a typical post reaches 2K (5.4% of subscribers). Engagement rate (ER): 0.1%. Latest post: 19 days ago. TeleMax data, updated every hour.
ER = reactions ÷ reach, ERR = views ÷ subscribers. Reach is the average post views over 30 days; the median next to it shows a typical post, and unlike the average it does not rise because of a single paid post. Latest post: 19 days ago. The subscriber count was measured 3 hours ago, other metrics were recalculated 2 hours ago.
| Day | Subscribers | Growth | Posts | Advertising | Per day | Total | Reactions |
|---|---|---|---|---|---|---|---|
| 18.11.2026 | 39,700 | +34 | 0 | — | — | — | — |
| 17.11.2026 | 39,666 | +566 | 0 | — | — | — | — |
| 15.11.2026 | 39,100 | +1,245 | 0 | — | — | — | — |
| 09.11.2026 | 37,855 | +237 | 0 | — | — | — | — |
| 08.11.2026 | 37,618 | +205 | 0 | — | — | — | — |
| 07.11.2026 | 37,413 | +135 | 0 | — | — | — | — |
| 06.11.2026 | 37,278 | +201 | 0 | — | — | — | — |
| 05.11.2026 | 37,077 | +286 | 0 | — | — | — | — |
| 04.11.2026 | 36,791 | +180 | 0 | — | — | — | — |
| 03.11.2026 | 36,611 | +228 | 0 | — | — | — | — |
| 02.11.2026 | 36,383 | +208 | 0 | — | — | — | — |
| 01.11.2026 | 36,175 | +316 | 0 | — | — | — | — |
| 31.10.2026 | 35,859 | +339 | 0 | — | — | — | — |
| 30.10.2026 | 35,520 | +215 | 0 | — | — | — | — |
| 29.10.2026 | 35,305 | +186 | 1 | 0 | 2K | 2K | 2 |
| 28.10.2026 | 35,119 | +250 | 0 | — | — | — | — |
| 27.10.2026 | 34,869 | +265 | 0 | — | — | — | — |
| 26.10.2026 | 34,604 | +250 | 0 | — | — | — | — |
| 25.10.2026 | 34,354 | +299 | 0 | — | — | — | — |
| 24.10.2026 | 34,055 | +179 | 0 | — | — | — | — |
| 23.10.2026 | 33,876 | +196 | 0 | — | — | — | — |
| 22.10.2026 | 33,680 | +252 | 0 | — | — | — | — |
| 21.10.2026 | 33,428 | +226 | 0 | — | — | — | — |
| 20.10.2026 | 33,202 | +227 | 0 | — | — | — | — |
| 19.10.2026 | 32,975 | — | 0 | — | — | — | — |
The “per day” column shows how many views the day’s posts gained in their first twenty-four hours: this value can be compared across days and channels. Where there is no measurement yet, an estimate marked “≈” is shown, based on the channel’s own reach curve. “Total” is the accumulated counter of the same posts as of today; it keeps growing. Ads and reactions also refer to that day’s posts, not to the channel over the day; on days without posts there is a dash. A dash in subscribers means the number was not measured that day; we do not fill in gaps.
Not enough posts for the map.
Not enough data.
The curve is built from hourly measurements and appears about a week after the channel enters the top tier.
This score is about our data, not about the channel: it also drops where the numbers are simply incomplete. Low reliability with high quality means “the channel is alive, but it is too early to trust its reach”.
Когда СОБАКИ и КОТЫ очень бояться стрижки когтей! Очень смешные животные
Когда СОБАКИ и КОТЫ очень бояться стрижки когтей! Очень смешные животные
да, это тот самый фильм
150K subscribers
Ужасы | Триллеры 2026 ©
151K subscribers
СТС Kids
152K subscribers
Киношки
152K subscribers
СЕРИАЛЬНЫЙ ЧЕРВЬ / УЭНСДЭЙ
152K subscribers
Кастинги в кино, фильмы, сериалы, рекламу, клипы
152K subscribers