Двусторонняя открытка-приглашение на день добра и уважения
@decor_detsad · VK
In the catalog since September 18, 2026 · metrics are recalculated every hour
№ 4844384418 Уважаемые гости моей группы. Предлагаю вашему вниманию работы, оформленные ТОЛЬКО мной. Принимаю заказы на оформление. ПОЖАЛУЙСТА, ВСЕ ВОПРОСЫ ТОЛЬКО В ЛИЧНЫЕ СООБЩЕНИЯ МНЕ ИЛИ В СООБЩЕНИЯ В ГРУППЕ, А НЕ В КОММЕНТАРИЯХ ПОД КАРТИНКАМИ.
Оформляем детский сад is a VK community in the “Family & Kids” category, region: Sverdlovsk Oblast, city: Yekaterinburg. As of November 19, 2026 it has 146,961 subscribers; over 30 days it gained 1,246. It publishes 0 posts a day on average, a typical post reaches 8K (5.6% of subscribers). Engagement rate (ER): 0.1%. Latest post: 60 days ago. TeleMax data, updated every hour.
ER = reactions ÷ reach, ERR = views ÷ subscribers. Reach is the average post views over 30 days; the median next to it shows a typical post, and unlike the average it does not rise because of a single paid post. Latest post: 2 months ago. The subscriber count was measured 1 hour ago, other metrics were recalculated 1 hour ago.
| Day | Subscribers | Growth | Posts | Advertising | Per day | Total | Reactions |
|---|---|---|---|---|---|---|---|
| 19.11.2026 | 146,961 | +6 | 0 | — | — | — | — |
| 18.11.2026 | 146,955 | +24 | 0 | — | — | — | — |
| 17.11.2026 | 146,931 | +62 | 0 | — | — | — | — |
| 15.11.2026 | 146,869 | +98 | 0 | — | — | — | — |
| 09.11.2026 | 146,771 | +2 | 0 | — | — | — | — |
| 08.11.2026 | 146,769 | +7 | 0 | — | — | — | — |
| 07.11.2026 | 146,762 | −3 | 0 | — | — | — | — |
| 06.11.2026 | 146,765 | +25 | 0 | — | — | — | — |
| 05.11.2026 | 146,740 | +53 | 0 | — | — | — | — |
| 04.11.2026 | 146,687 | +38 | 0 | — | — | — | — |
| 03.11.2026 | 146,649 | +28 | 0 | — | — | — | — |
| 02.11.2026 | 146,621 | +36 | 0 | — | — | — | — |
| 01.11.2026 | 146,585 | +47 | 0 | — | — | — | — |
| 31.10.2026 | 146,538 | +53 | 0 | — | — | — | — |
| 30.10.2026 | 146,485 | +44 | 0 | — | — | — | — |
| 29.10.2026 | 146,441 | +58 | 0 | — | — | — | — |
| 28.10.2026 | 146,383 | +51 | 0 | — | — | — | — |
| 27.10.2026 | 146,332 | +58 | 0 | — | — | — | — |
| 26.10.2026 | 146,274 | +53 | 0 | — | — | — | — |
| 25.10.2026 | 146,221 | +60 | 0 | — | — | — | — |
| 24.10.2026 | 146,161 | +97 | 0 | — | — | — | — |
| 23.10.2026 | 146,064 | +113 | 0 | — | — | — | — |
| 22.10.2026 | 145,951 | +94 | 0 | — | — | — | — |
| 21.10.2026 | 145,857 | +142 | 0 | — | — | — | — |
| 20.10.2026 | 145,715 | — | 0 | — | — | — | — |
The “per day” column shows how many views the day’s posts gained in their first twenty-four hours: this value can be compared across days and channels. Where there is no measurement yet, an estimate marked “≈” is shown, based on the channel’s own reach curve. “Total” is the accumulated counter of the same posts as of today; it keeps growing. Ads and reactions also refer to that day’s posts, not to the channel over the day; on days without posts there is a dash. A dash in subscribers means the number was not measured that day; we do not fill in gaps.
The curve is built from hourly measurements and appears about a week after the channel enters the top tier.
This score is about our data, not about the channel: it also drops where the numbers are simply incomplete. Low reliability with high quality means “the channel is alive, but it is too early to trust its reach”.
Двусторонняя открытка-приглашение на день добра и уважения
Беременность ღ Я - МАМА!
397K subscribers
ДЕТСКОЕ и СЕМЕЙНОЕ ТВОРЧЕСТВО. Развитие детей.
399K subscribers
ДЕТСКИЕ ПОСОБИЯ В РОССИИ МАТЕРИНСКИЙ КАПИТАЛ
403K subscribers
Дети
406K subscribers
Мама / Дети / Выплаты
410K subscribers
Мамдаринка
410K subscribers