[club83040434|Big Baby Tape], [club172726066|Молодой Платон] - BENZIN
@givemebape · VK
In the catalog since August 18, 2026 · metrics are recalculated every hour
MANAGEMENT: mpmgmt@mail.ru Регистрация в перечне персональных страниц: https://clck.ru/3GmVDj
Молодой Платон is a VK community in the “Music” category, region: Moscow. As of November 18, 2026 it has 122,696 subscribers; over 30 days it lost 442. It publishes 0 posts a day on average, a typical post reaches 5K (4.2% of subscribers). Engagement rate (ER): 1.6%. Latest post: 55 days ago. TeleMax data, updated every hour.
ER = reactions ÷ reach, ERR = views ÷ subscribers. Reach is the average post views over 30 days; the median next to it shows a typical post, and unlike the average it does not rise because of a single paid post. Latest post: 1 month ago. The subscriber count was measured 6 hours ago, other metrics were recalculated 4 hours ago.
| Day | Subscribers | Growth | Posts | Advertising | Per day | Total | Reactions |
|---|---|---|---|---|---|---|---|
| 19.11.2026 | 122,696 | 0 | 0 | — | — | — | — |
| 18.11.2026 | 122,696 | −8 | 0 | — | — | — | — |
| 17.11.2026 | 122,704 | −46 | 0 | — | — | — | — |
| 15.11.2026 | 122,750 | −55 | 0 | — | — | — | — |
| 09.11.2026 | 122,805 | −10 | 0 | — | — | — | — |
| 08.11.2026 | 122,815 | −13 | 0 | — | — | — | — |
| 07.11.2026 | 122,828 | −17 | 0 | — | — | — | — |
| 06.11.2026 | 122,845 | −5 | 0 | — | — | — | — |
| 05.11.2026 | 122,850 | −20 | 0 | — | — | — | — |
| 04.11.2026 | 122,870 | −16 | 0 | — | — | — | — |
| 03.11.2026 | 122,886 | −10 | 0 | — | — | — | — |
| 02.11.2026 | 122,896 | −19 | 0 | — | — | — | — |
| 01.11.2026 | 122,915 | −20 | 0 | — | — | — | — |
| 31.10.2026 | 122,935 | −15 | 0 | — | — | — | — |
| 30.10.2026 | 122,950 | −23 | 0 | — | — | — | — |
| 29.10.2026 | 122,973 | −21 | 0 | — | — | — | — |
| 28.10.2026 | 122,994 | −15 | 0 | — | — | — | — |
| 27.10.2026 | 123,009 | −87 | 0 | — | — | — | — |
| 26.10.2026 | 123,096 | −11 | 0 | — | — | — | — |
| 25.10.2026 | 123,107 | −7 | 0 | — | — | — | — |
| 24.10.2026 | 123,114 | −10 | 0 | — | — | — | — |
| 23.10.2026 | 123,124 | −7 | 0 | — | — | — | — |
| 22.10.2026 | 123,131 | −3 | 0 | — | — | — | — |
| 21.10.2026 | 123,134 | −4 | 0 | — | — | — | — |
| 20.10.2026 | 123,138 | — | 0 | — | — | — | — |
The “per day” column shows how many views the day’s posts gained in their first twenty-four hours: this value can be compared across days and channels. Where there is no measurement yet, an estimate marked “≈” is shown, based on the channel’s own reach curve. “Total” is the accumulated counter of the same posts as of today; it keeps growing. Ads and reactions also refer to that day’s posts, not to the channel over the day; on days without posts there is a dash. A dash in subscribers means the number was not measured that day; we do not fill in gaps.
Best time: Thu, 21:00, average reach 5K over a sample of 3 posts.
The curve is built from hourly measurements and appears about a week after the channel enters the top tier.
This score is about our data, not about the channel: it also drops where the numbers are simply incomplete. Low reliability with high quality means “the channel is alive, but it is too early to trust its reach”.
[club83040434|Big Baby Tape], [club172726066|Молодой Платон] - BENZIN
[club219135845|АКУЛИЧ], [club172726066|Молодой Платон] - ГОВОРЯТ
[club193502749|B Soul] feat. [club172726066|Молодой Платон] - BESTIE
Певица Валерия
437K subscribers
Честный
440K subscribers
Ах Астахова
462K subscribers
Николай Цискаридзе
472K subscribers
2RBINA 2RISTA
477K subscribers
EBASH | Музыка 2026
433K subscribers