‼️Друзья, подписывайтесь на твич https://www.twitch.tv/kastega Ежедневно провожу стримы, разыгрываю промокоды и голду Всех жду❤️
@kastega_page · VK
In the catalog since September 18, 2026 · metrics are recalculated every hour
№ 7548554681 Официальное сообщество блогера «КАСТЕГА»
КАСТЕГА is a VK community in the “Education” category. As of November 21, 2026 it has 72,387 subscribers; over 30 days it gained 297. It publishes 0 posts a day on average, a typical post reaches 113 (0.2% of subscribers). Latest post: 32 days ago. TeleMax data, updated every hour.
ER = reactions ÷ reach, ERR = views ÷ subscribers. Reach is the average post views over 30 days; the median next to it shows a typical post, and unlike the average it does not rise because of a single paid post. Latest post: 1 month ago. The subscriber count was measured 1 hour ago, other metrics were recalculated 1 hour ago.
| Day | Subscribers | Growth | Posts | Advertising | Per day | Total | Reactions |
|---|---|---|---|---|---|---|---|
| 21.11.2026 | 72,387 | +1 | 0 | — | — | — | — |
| 20.11.2026 | 72,386 | +8 | 0 | — | — | — | — |
| 19.11.2026 | 72,378 | +8 | 0 | — | — | — | — |
| 18.11.2026 | 72,370 | +5 | 0 | — | — | — | — |
| 17.11.2026 | 72,365 | +30 | 0 | — | — | — | — |
| 15.11.2026 | 72,335 | +54 | 0 | — | — | — | — |
| 09.11.2026 | 72,281 | −3 | 0 | — | — | — | — |
| 08.11.2026 | 72,284 | −1 | 0 | — | — | — | — |
| 07.11.2026 | 72,285 | −1 | 0 | — | — | — | — |
| 06.11.2026 | 72,286 | +18 | 0 | — | — | — | — |
| 05.11.2026 | 72,268 | +8 | 0 | — | — | — | — |
| 04.11.2026 | 72,260 | +9 | 0 | — | — | — | — |
| 03.11.2026 | 72,251 | +24 | 0 | — | — | — | — |
| 02.11.2026 | 72,227 | +2 | 0 | — | — | — | — |
| 01.11.2026 | 72,225 | +21 | 0 | — | — | — | — |
| 31.10.2026 | 72,204 | +17 | 0 | — | — | — | — |
| 30.10.2026 | 72,187 | +15 | 0 | — | — | — | — |
| 29.10.2026 | 72,172 | +15 | 0 | — | — | — | — |
| 28.10.2026 | 72,157 | +16 | 0 | — | — | — | — |
| 27.10.2026 | 72,141 | −24 | 0 | — | — | — | — |
| 26.10.2026 | 72,165 | +14 | 0 | — | — | — | — |
| 25.10.2026 | 72,151 | +26 | 0 | — | — | — | — |
| 24.10.2026 | 72,125 | +7 | 0 | — | — | — | — |
| 23.10.2026 | 72,118 | +28 | 0 | — | — | — | — |
| 22.10.2026 | 72,090 | — | 0 | — | — | — | — |
The “per day” column shows how many views the day’s posts gained in their first twenty-four hours: this value can be compared across days and channels. Where there is no measurement yet, an estimate marked “≈” is shown, based on the channel’s own reach curve. “Total” is the accumulated counter of the same posts as of today; it keeps growing. Ads and reactions also refer to that day’s posts, not to the channel over the day; on days without posts there is a dash. A dash in subscribers means the number was not measured that day; we do not fill in gaps.
Not enough posts for the map.
Not enough data.
The curve is built from hourly measurements and appears about a week after the channel enters the top tier.
This score is about our data, not about the channel: it also drops where the numbers are simply incomplete. Low reliability with high quality means “the channel is alive, but it is too early to trust its reach”.
‼️Друзья, подписывайтесь на твич https://www.twitch.tv/kastega Ежедневно провожу стримы, разыгрываю промокоды и голду Всех жду❤️
Харизма
259K subscribers
ПЕДАГОГИЧЕСКАЯ МАСТЕРСКАЯ
259K subscribers
Школа бизнеса RONUM.RU - богатство и успех
259K subscribers
кофе с молочком
259K subscribers
Лекторий Dостоевский
260K subscribers
Убежище для учителя ©
260K subscribers