Metroid Fusion | Game Boy Advance | Nintendo | 2002 | JP 5300₽ https://vk.ru/market/product/metroid-fusion-201229025-7533600
@retrogamestor · VK
In the catalog since September 18, 2026 · metrics are recalculated every hour
The channel’s 30-day history (61 messages) will appear in your feed right away.
Консоли игры и аксессуары. Retro Game Store | レトロゲーム店 | Ваша ретро лавочка Спасибо что зашли к нам! Переходите в подборки, Вы найдёте очень много интересного! Отличных игр)) Теги: #famicom #sega #ps1 #ps2 #ps3 #ps4 #snes #superfamicom #n64 #saturn #dreamcast #3DO #dendy #playstation #gameboy #gba #3ds #консоли #приставки #segamegadrive
Retro Game Store is a VK community in the “Games & Esports” category, region: Novosibirsk Oblast, city: Novosibirsk. As of November 18, 2026 it has 5,291 subscribers. It publishes 1.8 posts a day on average, a typical post reaches 252 (4.9% of subscribers). Engagement rate (ER): 3.5%. Latest post: 22 hours ago. TeleMax data, updated every hour.
ER = reactions ÷ reach, ERR = views ÷ subscribers. Reach is the average post views over 30 days; the median next to it shows a typical post, and unlike the average it does not rise because of a single paid post. Latest post: today. The subscriber count was measured 13 hours ago, other metrics were recalculated 12 hours ago.
| Day | Subscribers | Growth | Posts | Advertising | Per day | Total | Reactions |
|---|---|---|---|---|---|---|---|
| 19.11.2026 | 5,291 | +1 | 5 | 0 | accumulating | 749 | 19 |
| 18.11.2026 | 5,290 | −2 | 9 | 0 | accumulating | 2K | 77 |
| 17.11.2026 | 5,292 | +2 | 6 | 0 | 1K | 2K | 45 |
| 16.11.2026 | — | — | 6 | 0 | 1K | 2K | 63 |
| 15.11.2026 | 5,290 | +3 | 6 | 0 | 622 | 2K | 71 |
| 14.11.2026 | — | — | 6 | 0 | 469 | 2K | 57 |
| 13.11.2026 | — | — | 6 | 0 | 2K | 2K | 61 |
| 12.11.2026 | — | — | 6 | 0 | 652 | 2K | 57 |
| 11.11.2026 | 5,287 | — | 6 | 0 | 1K | 2K | 55 |
| 10.11.2026 | — | — | 5 | 0 | 1K | 1K | 46 |
The “per day” column shows how many views the day’s posts gained in their first twenty-four hours: this value can be compared across days and channels. Where there is no measurement yet, an estimate marked “≈” is shown, based on the channel’s own reach curve. “Total” is the accumulated counter of the same posts as of today; it keeps growing. Ads and reactions also refer to that day’s posts, not to the channel over the day; on days without posts there is a dash. A dash in subscribers means the number was not measured that day; we do not fill in gaps.
Not enough posts for the map.
Not enough data.
The curve is built from hourly measurements and appears about a week after the channel enters the top tier.
This score is about our data, not about the channel: it also drops where the numbers are simply incomplete. Low reliability with high quality means “the channel is alive, but it is too early to trust its reach”.
Metroid Fusion | Game Boy Advance | Nintendo | 2002 | JP 5300₽ https://vk.ru/market/product/metroid-fusion-201229025-7533600
The Final Fantasy Legend | Game Boy | Square | 1989 | JP 1500₽ https://vk.ru/market/product/the-final-fantasy-legend-201229025-12939805
Mortal Kombat II | Game Boy | Acclaim | 1994 | PAL 5400₽ https://vk.ru/market/product/mortal-kombat-ii-201229025-9226993
R-Type | Game Boy Boxed | irem | 1991 | JP 7200₽ https://vk.ru/market/product/r-type-boxed-201229025-12925898
Shin Megami Tensei: Devil Children - Shiro no Sho | Game Boy Color | Atlus | 2001 | JP 4900₽ https://vk.ru/market/product/shin-megami-tensei-devil-children-shiro-no-sho-201229025-7535959
Super Mario Land 2: 6 Golden Coins | Game Boy | Nintendo | 1992 | JP 2000₽ https://vk.ru/market/product/super-mario-land-2-6-golden-coins-201229025-7533834
Alien: Isolation. Издание «Рипли» | PS3 | SEGA | 2014 | Полностью на русском языке 2200₽ https://vk.ru/market/product/alien-isolation-izdanie-ripli-201229025-11376164
Alien: Isolation. Издание Ностромо | PS3 | SEGA | Полностью на русском языке 2000₽ https://vk.ru/market/product/alien-isolation-izdanie-nostromo-201229025-12945370
Alice: Madness Returns | PS3 | Electronic Arts | 2011 | ENG 9000₽ https://vk.ru/market/product/alice-madness-returns-201229025-6918308
Alice: Madness Returns | PS3 | Electronic Arts | 2011 | JP 6000₽ https://vk.ru/market/product/alice-madness-returns-201229025-12945362
Afro Samurai | PS3 | Namco | 2009 | USA 15000₽ https://vk.ru/market/product/afro-samurai-201229025-12945346
⚡ Друзья! 19 ноября начнём публикацию игр Sony Playstation 3 JP/USA/PAL/RUS. 🎮 Будет опубликовано порядка 200 отборных игр в алфавитном порядке (A-Z), по 7 игр в день с интервалом в один час с 19 ноября по ~ 17 декабря. ⚡ Обратите внимание что игры Sony Playstation 3 в нашем сообществе публикуются не чаще одного раза в год!!! Ждём всех на публикацию с 19 ноября и желаем отличных игр!!!
Yu-Gi-Oh! Duel Monsters II: Dark Duel Stories | Game Boy | Konami | 1999 | JP 1000₽ https://vk.ru/market/product/yu-gi-oh33-duel-monsters-ii-dark-duel-stories-201229025-12942850
Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelist | Game Boy Color | Konami | 2000 | JP 800₽ https://vk.ru/market/product/yu-gi-oh33-duel-monsters-4-battle-of-great-duelist-201229025-12942849
Xenon 2: Megablast | Game Boy | PCM Complete | 1992 | JP 8300₽ https://vk.ru/market/product/xenon-2-megablast-201229025-12942847
Wario Land 2 | Game Boy Color | Nintendo | 1998 | JP 5500₽ https://vk.ru/market/product/wario-land-2-201229025-8282457
Phasmophobia
21K subscribers
Квиз «Смузи» Москва
21K subscribers
EviL_BlackBerrY
21K subscribers
AFK Journey
21K subscribers
Khin Zar Chi Kyaw
21K subscribers
Фабрика квестов. Квесты в реальности. Сыктывкар
21K subscribers