МБОУ БГО СОШ №10
@schten · VK
In the catalog since September 18, 2026 · metrics are recalculated every hour
About the channel
Муниципальное бюджетное общеобразовательное учреждение Борисоглебского городского округа Борисоглебская средняя общеобразовательная школа 10
МБОУ БГО СОШ №10 is a VK community in the “Education” category, region: Voronezh Oblast, city: Borisoglebsk. As of November 20, 2026 it has 2,024 subscribers; over 30 days it gained 14. It publishes 1.2 posts a day on average, a typical post reaches 89 (9.4% of subscribers). Engagement rate (ER): 2.2%. Latest post: 2 days ago. TeleMax data, updated every hour.
How the numbers are calculated
ER = reactions ÷ reach, ERR = views ÷ subscribers. Reach is the average post views over 30 days; the median next to it shows a typical post, and unlike the average it does not rise because of a single paid post. Latest post: 2 days ago. The subscriber count was measured 14 hours ago, other metrics were recalculated 14 hours ago.
Subscribers over 30 days
| Day | Subscribers | Growth | Posts | Advertising | Per day | Total | Reactions |
|---|---|---|---|---|---|---|---|
| 21.11.2026 | 2,024 | 0 | 0 | — | — | — | — |
| 20.11.2026 | 2,024 | 0 | 0 | — | — | — | — |
| 19.11.2026 | 2,024 | +2 | 2 | 0 | — | 318 | 3 |
| 18.11.2026 | 2,022 | +4 | 1 | 0 | 101 | 101 | 3 |
| 17.11.2026 | 2,018 | +2 | 3 | 0 | 1K | 1K | 31 |
| 15.11.2026 | 2,016 | +2 | 0 | — | — | — | — |
| 14.11.2026 | — | — | 1 | 0 | 80 | 80 | 0 |
| 13.11.2026 | — | — | 2 | 0 | 422 | 422 | 6 |
| 12.11.2026 | — | — | 3 | 0 | 304 | 348 | 8 |
| 11.11.2026 | 2,014 | +2 | 2 | 0 | 317 | 317 | 6 |
| 10.11.2026 | — | — | 1 | 0 | ≈ 112 | 119 | 0 |
| 09.11.2026 | 2,012 | 0 | 2 | 0 | — | 269 | 4 |
| 08.11.2026 | 2,012 | +1 | 0 | — | — | — | — |
| 07.11.2026 | 2,011 | +1 | 1 | 0 | 62 | 62 | 0 |
| 06.11.2026 | 2,010 | 0 | 1 | 0 | 42 | 42 | 3 |
| 05.11.2026 | 2,010 | +1 | 2 | 0 | 288 | 288 | 3 |
| 04.11.2026 | 2,009 | −1 | 3 | 0 | 2K | 2K | 66 |
| 03.11.2026 | 2,010 | 0 | 0 | — | — | — | — |
| 02.11.2026 | 2,010 | +1 | 0 | — | — | — | — |
| 01.11.2026 | 2,009 | 0 | 0 | — | — | — | — |
| 31.10.2026 | 2,009 | −1 | 1 | 0 | 85 | 85 | 0 |
| 30.10.2026 | — | — | 1 | 0 | 101 | 101 | 0 |
| 29.10.2026 | 2,010 | 0 | 2 | 0 | ≈ 497 | 528 | 9 |
| 28.10.2026 | 2,010 | +1 | 2 | 0 | 151 | 151 | 1 |
| 27.10.2026 | 2,009 | −1 | 1 | 0 | 19 | 35 | 0 |
| 26.10.2026 | 2,010 | 0 | 1 | 0 | 20 | 20 | 1 |
| 25.10.2026 | 2,010 | 0 | 0 | — | — | — | — |
| 24.10.2026 | — | — | 1 | 0 | 27 | 27 | 0 |
| 23.10.2026 | 2,010 | 0 | 0 | — | — | — | — |
| 22.10.2026 | 2,010 | — | 3 | 0 | 144 | 153 | 3 |
The “per day” column shows how many views the day’s posts gained in their first twenty-four hours: this value can be compared across days and channels. Where there is no measurement yet, an estimate marked “≈” is shown, based on the channel’s own reach curve. “Total” is the accumulated counter of the same posts as of today; it keeps growing. Ads and reactions also refer to that day’s posts, not to the channel over the day; on days without posts there is a dash. A dash in subscribers means the number was not measured that day; we do not fill in gaps.
When people read
Not enough posts for the map.
What they publish
Not enough data.
How views accumulate
In the first three hours a post gains 5.8% of its reach, in a day 94.1%. The result of a placement is visible the next day. The share for each hour is calculated over the same posts, so the curve does not dip; the time scale is logarithmic so the first hours do not merge.
Channel quality
No issues.
Reach reliability
- The best post got 1,735 views with a median of 89: the average reach rests on an outlier, look at the median
This score is about our data, not about the channel: it also drops where the numbers are simply incomplete. Low reliability with high quality means “the channel is alive, but it is too early to trust its reach”.
Who writes about the channel
Similar channels
Увлекательный Английский
8K subscribers
Модные Чихуашечки (вязание для животных, схемы)
8K subscribers
Медиашкола 7.0
8K subscribers
Nazarbayev University
8K subscribers
Международный фестиваль-конкурс"Открытая Европа"
8K subscribers