Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
@staystrong__as · VK
In the catalog since September 18, 2026 · metrics are recalculated every hour
The channel’s 30-day history (275 messages) will appear in your feed right away.
Будь сильным! Оставайся сильным! Наше сообщество это "Второй дом" для сильных и целеустремленных людей. Для тех кто любит бодибилдинг, и фитнес. Место где собираются лучшие из лучших. Наша цель - популяризация и продвижение бодибилдинга, пауэрлифтинга, боевых искусств и фитнеса среди всех возрастных и социальных групп населения. Здесь вас ждёт самая мощная мотивация к спорту! Мы категорически против употребления различного вида допинга, вне профессионального спорта! Берегите себя!
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong is a VK community in the “Sports & Fitness” category. As of November 22, 2026 it has 20,037 subscribers; over 30 days it gained 53. It publishes 9.2 posts a day on average, a typical post reaches 179 (3.6% of subscribers). Engagement rate (ER): 0.9%. Latest post: 23 hours ago. TeleMax data, updated every hour.
ER = reactions ÷ reach, ERR = views ÷ subscribers. Reach is the average post views over 30 days; the median next to it shows a typical post, and unlike the average it does not rise because of a single paid post. Latest post: today. The subscriber count was measured 1 hour ago, other metrics were recalculated 51 minutes ago.
| Day | Subscribers | Growth | Posts | Advertising | Per day | Total | Reactions |
|---|---|---|---|---|---|---|---|
| 22.11.2026 | 20,037 | +4 | 0 | — | — | — | — |
| 21.11.2026 | 20,033 | +4 | 2 | 0 | accumulating | 138 | 1 |
| 20.11.2026 | 20,029 | +2 | 2 | 0 | 5K | 5K | 53 |
| 19.11.2026 | 20,027 | 0 | 4 | 0 | 5K | 5K | 82 |
| 18.11.2026 | 20,027 | +3 | 10 | 0 | 4K | 4K | 25 |
| 17.11.2026 | 20,024 | −4 | 10 | 0 | 6K | 6K | 32 |
| 16.11.2026 | 20,028 | +4 | 9 | 0 | 9K | 11K | 130 |
| 15.11.2026 | 20,024 | +1 | 10 | 0 | 15K | 18K | 97 |
| 14.11.2026 | 20,023 | +1 | 10 | 0 | 2K | 6K | 25 |
| 13.11.2026 | — | — | 10 | 0 | 5K | 5K | 61 |
| 12.11.2026 | 20,022 | +6 | 11 | 0 | 10K | 11K | 71 |
| 11.11.2026 | — | — | 9 | 0 | 4K | 5K | 27 |
| 10.11.2026 | 20,016 | +2 | 10 | 0 | 8K | 9K | 52 |
| 09.11.2026 | 20,014 | +8 | 8 | 0 | — | 2K | 6 |
| 08.11.2026 | 20,006 | +3 | 10 | 0 | 4K | 5K | 31 |
| 07.11.2026 | 20,003 | 0 | 10 | 0 | 4K | 5K | 47 |
| 06.11.2026 | 20,003 | −1 | 10 | 0 | 5K | 5K | 62 |
| 05.11.2026 | 20,004 | +7 | 10 | 0 | 8K | 8K | 83 |
| 04.11.2026 | 19,997 | −2 | 10 | 0 | 14K | 15K | 87 |
| 03.11.2026 | 19,999 | +1 | 10 | 0 | 4K | 7K | 38 |
| 02.11.2026 | 19,998 | −1 | 10 | 0 | 6K | 6K | 46 |
| 01.11.2026 | 19,999 | −1 | 10 | 0 | 6K | 6K | 23 |
| 31.10.2026 | 20,000 | 0 | 10 | 0 | 5K | 5K | 61 |
| 30.10.2026 | 20,000 | +4 | 10 | 0 | 8K | 8K | 116 |
| 29.10.2026 | 19,996 | +1 | 10 | 0 | 4K | 5K | 37 |
| 28.10.2026 | 19,995 | +3 | 10 | 0 | 7K | 8K | 122 |
| 27.10.2026 | 19,992 | −4 | 10 | 0 | 7K | 7K | 31 |
| 26.10.2026 | 19,996 | +6 | 10 | 0 | 3K | 4K | 51 |
| 25.10.2026 | 19,990 | +5 | 10 | 0 | 5K | 5K | 72 |
| 24.10.2026 | 19,985 | +1 | 10 | 0 | 5K | 5K | 189 |
| 23.10.2026 | 19,984 | — | 9 | 0 | 3K | 3K | 29 |
The “per day” column shows how many views the day’s posts gained in their first twenty-four hours: this value can be compared across days and channels. Where there is no measurement yet, an estimate marked “≈” is shown, based on the channel’s own reach curve. “Total” is the accumulated counter of the same posts as of today; it keeps growing. Ads and reactions also refer to that day’s posts, not to the channel over the day; on days without posts there is a dash. A dash in subscribers means the number was not measured that day; we do not fill in gaps.
Not enough posts for the map.
Not enough data.
In the first three hours a post gains 8.1% of its reach, in a day 99.2%. The result of a placement is visible the next day. The share for each hour is calculated over the same posts, so the curve does not dip; the time scale is logarithmic so the first hours do not merge.
This score is about our data, not about the channel: it also drops where the numbers are simply incomplete. Low reliability with high quality means “the channel is alive, but it is too early to trust its reach”.
| Channel | Subscribers | Placements | + in 24 h | Latest |
|---|---|---|---|---|
| ? evs_1channel not in the catalog | 0 | 1 | — | 1 month ago |
Growth is the deviation from the baseline: the channel’s own median growth over four weeks is subtracted from the actual growth after the post.
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong Бой за вакантный пояс WBC Silver в супертяжелом весе между турком Умутом Чамкыраном и французским боксером Мурадом Алиевым, у которого, по сообщениям СМИ, азербайджанские корни, закончился массовой дракой. Алиев победил по очкам, после чего сделал в сторону трибун жест, который зрители восприняли …
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Фитнес|Бодибилдинг|Пауэрлифтинг|Staystrong #фитнес_бодибилдинг_пауэрлифтинг_staystrong #staystrong
Аквапарк «Лебяжий»
77K subscribers
Лига Ставок MEDIA BASKET
77K subscribers
MomsLab | йога и пилатес
77K subscribers
Реал Мадрид | Real Madrid CF
77K subscribers
ФК «Челси» Chelsea Football Club
77K subscribers
BB
77K subscribers