ТРЕШ ОБЗОР фильма РУССКИЕ ИСКАТЕЛИ МОГИЛ
@strangecritic · VK
In the catalog since September 18, 2026 · metrics are recalculated every hour
Strange Critic - официальное сообщество твоего любимого обзорщика фильмов
Strange Critic is a VK community in the “Film & TV” category. As of November 21, 2026 it has 13,182 subscribers; over 30 days it gained 205. It publishes 0 posts a day on average, a typical post reaches 261 (2% of subscribers). Engagement rate (ER): 87.7%. Latest post: 34 days ago. TeleMax data, updated every hour.
ER = reactions ÷ reach, ERR = views ÷ subscribers. Reach is the average post views over 30 days; the median next to it shows a typical post, and unlike the average it does not rise because of a single paid post. Latest post: 1 month ago. The subscriber count was measured 10 hours ago, other metrics were recalculated 9 hours ago.
| Day | Subscribers | Growth | Posts | Advertising | Per day | Total | Reactions |
|---|---|---|---|---|---|---|---|
| 21.11.2026 | 13,182 | +1 | 0 | — | — | — | — |
| 20.11.2026 | 13,181 | +3 | 0 | — | — | — | — |
| 19.11.2026 | 13,178 | +6 | 0 | — | — | — | — |
| 18.11.2026 | 13,172 | +5 | 0 | — | — | — | — |
| 17.11.2026 | 13,167 | +17 | 0 | — | — | — | — |
| 15.11.2026 | 13,150 | +48 | 0 | — | — | — | — |
| 09.11.2026 | 13,102 | +11 | 0 | — | — | — | — |
| 08.11.2026 | 13,091 | 0 | 0 | — | — | — | — |
| 07.11.2026 | 13,091 | +7 | 0 | — | — | — | — |
| 06.11.2026 | 13,084 | +8 | 0 | — | — | — | — |
| 05.11.2026 | 13,076 | +9 | 0 | — | — | — | — |
| 04.11.2026 | 13,067 | +4 | 0 | — | — | — | — |
| 03.11.2026 | 13,063 | +7 | 0 | — | — | — | — |
| 02.11.2026 | 13,056 | +10 | 0 | — | — | — | — |
| 01.11.2026 | 13,046 | +4 | 0 | — | — | — | — |
| 31.10.2026 | 13,042 | +8 | 0 | — | — | — | — |
| 30.10.2026 | 13,034 | +8 | 0 | — | — | — | — |
| 29.10.2026 | 13,026 | −2 | 0 | — | — | — | — |
| 28.10.2026 | 13,028 | +8 | 0 | — | — | — | — |
| 27.10.2026 | 13,020 | +12 | 0 | — | — | — | — |
| 26.10.2026 | 13,008 | +7 | 0 | — | — | — | — |
| 25.10.2026 | 13,001 | +11 | 0 | — | — | — | — |
| 24.10.2026 | 12,990 | +7 | 0 | — | — | — | — |
| 23.10.2026 | 12,983 | +6 | 0 | — | — | — | — |
| 22.10.2026 | 12,977 | — | 0 | — | — | — | — |
The “per day” column shows how many views the day’s posts gained in their first twenty-four hours: this value can be compared across days and channels. Where there is no measurement yet, an estimate marked “≈” is shown, based on the channel’s own reach curve. “Total” is the accumulated counter of the same posts as of today; it keeps growing. Ads and reactions also refer to that day’s posts, not to the channel over the day; on days without posts there is a dash. A dash in subscribers means the number was not measured that day; we do not fill in gaps.
Not enough posts for the map.
Not enough data.
The curve is built from hourly measurements and appears about a week after the channel enters the top tier.
This score is about our data, not about the channel: it also drops where the numbers are simply incomplete. Low reliability with high quality means “the channel is alive, but it is too early to trust its reach”.
ТРЕШ ОБЗОР фильма РУССКИЕ ИСКАТЕЛИ МОГИЛ
ЛЮБИМЫЕ СЕРИАЛЫ И МЕЛОДРАМЫ....
52K subscribers
мир анимации
52K subscribers
Сериалы | Американская история ужасов 13 сезон
52K subscribers
САМЫЕ ЛУЧШИЕ ФИЛЬМЫ 21 ВЕКА в HD качестве
52K subscribers
Мультсериалы: Гравити Фолз
52K subscribers
Фильмы боевики фантастика ужасы 80х - 2000х
52K subscribers