Я нашёл РЕЦЕПТ, который лучше не готовить одному.. https://youtu.be/CNaBg3vMVp4?si=dm4msggib6nqH5OC
@thebrianmapsgroup · VK
In the catalog since September 18, 2026 · metrics are recalculated every hour
The channel’s 30-day history (1 messages) will appear in your feed right away.
Официальное сообщество блогера [id87800684|Максима Тарасенко]. Самые годные мемы и рассылка новых видео только у нас!
Группа Брайна! is a VK community in the “Humor” category. As of November 17, 2026 it has 630,666 subscribers; over 30 days it lost 1,607. It publishes 0 posts a day on average, a typical post reaches 17K (2.6% of subscribers). Engagement rate (ER): 4.8%. Latest post: 12 days ago. TeleMax data, updated every hour.
ER = reactions ÷ reach, ERR = views ÷ subscribers. Reach is the average post views over 30 days; the median next to it shows a typical post, and unlike the average it does not rise because of a single paid post. Latest post: 12 days ago. The subscriber count was measured 3 hours ago, other metrics were recalculated 1 hour ago.
| Day | Subscribers | Growth | Posts | Advertising | Per day | Total | Reactions |
|---|---|---|---|---|---|---|---|
| 18.11.2026 | 630,666 | −3 | 0 | — | — | — | — |
| 17.11.2026 | 630,669 | −224 | 0 | — | — | — | — |
| 15.11.2026 | 630,893 | −204 | 0 | — | — | — | — |
| 09.11.2026 | 631,097 | −33 | 0 | — | — | — | — |
| 08.11.2026 | 631,130 | −39 | 0 | — | — | — | — |
| 07.11.2026 | 631,169 | −52 | 0 | — | — | — | — |
| 06.11.2026 | 631,221 | −30 | 0 | — | — | — | — |
| 05.11.2026 | 631,251 | −63 | 1 | 0 | 17K | 17K | 791 |
| 04.11.2026 | 631,314 | −79 | 0 | — | — | — | — |
| 03.11.2026 | 631,393 | −32 | 0 | — | — | — | — |
| 02.11.2026 | 631,425 | −57 | 0 | — | — | — | — |
| 01.11.2026 | 631,482 | −47 | 0 | — | — | — | — |
| 31.10.2026 | 631,529 | −60 | 0 | — | — | — | — |
| 30.10.2026 | 631,589 | −48 | 0 | — | — | — | — |
| 29.10.2026 | 631,637 | −80 | 0 | — | — | — | — |
| 28.10.2026 | 631,717 | −38 | 0 | — | — | — | — |
| 27.10.2026 | 631,755 | −205 | 0 | — | — | — | — |
| 26.10.2026 | 631,960 | −34 | 0 | — | — | — | — |
| 25.10.2026 | 631,994 | −34 | 0 | — | — | — | — |
| 24.10.2026 | 632,028 | −47 | 0 | — | — | — | — |
| 23.10.2026 | 632,075 | −59 | 0 | — | — | — | — |
| 22.10.2026 | 632,134 | −40 | 0 | — | — | — | — |
| 21.10.2026 | 632,174 | −51 | 0 | — | — | — | — |
| 20.10.2026 | 632,225 | −48 | 0 | — | — | — | — |
| 19.10.2026 | 632,273 | — | 0 | — | — | — | — |
The “per day” column shows how many views the day’s posts gained in their first twenty-four hours: this value can be compared across days and channels. Where there is no measurement yet, an estimate marked “≈” is shown, based on the channel’s own reach curve. “Total” is the accumulated counter of the same posts as of today; it keeps growing. Ads and reactions also refer to that day’s posts, not to the channel over the day; on days without posts there is a dash. A dash in subscribers means the number was not measured that day; we do not fill in gaps.
Not enough posts for the map.
Not enough data.
The curve is built from hourly measurements and appears about a week after the channel enters the top tier.
This score is about our data, not about the channel: it also drops where the numbers are simply incomplete. Low reliability with high quality means “the channel is alive, but it is too early to trust its reach”.
Я нашёл РЕЦЕПТ, который лучше не готовить одному.. https://youtu.be/CNaBg3vMVp4?si=dm4msggib6nqH5OC
Я нашёл РЕЦЕПТ, который лучше не готовить одному.. https://youtu.be/CNaBg3vMVp4?si=dm4msggib6nqH5OC
Я ПЕРЕЕЗЖАЮ! (в этот раз всё серьёзно) https://youtu.be/T9qG5qdci_E?si=gN5LsvPR4s4j_IDF
В этой фотостудии ОЧЕНЬ СТРАННЫЕ КЛИЕНТЫ | Photomaly https://youtu.be/M8SJwgsdGTQ?si=rmmfRm0SI6v6MGO_