Дай свое название к этому фото👇
@timofeeva_1919 · VK
In the catalog since September 18, 2026 · metrics are recalculated every hour
The channel’s 30-day history (1 messages) will appear in your feed right away.
Идти по жизни без чувства юмора так же нелепо, как ехать в повозке без рессор....
By_Timofeeva is a VK community in the “Film & TV” category. As of November 18, 2026 it has 77,351 subscribers; over 30 days it gained 1,629. It publishes 0 posts a day on average, a typical post reaches 486 (0.6% of subscribers). Engagement rate (ER): 0.6%. Latest post: 15 days ago. TeleMax data, updated every hour.
ER = reactions ÷ reach, ERR = views ÷ subscribers. Reach is the average post views over 30 days; the median next to it shows a typical post, and unlike the average it does not rise because of a single paid post. Latest post: 15 days ago. The subscriber count was measured 1 hour ago, other metrics were recalculated 15 minutes ago.
| Day | Subscribers | Growth | Posts | Advertising | Per day | Total | Reactions |
|---|---|---|---|---|---|---|---|
| 19.11.2026 | 77,351 | +18 | 0 | — | — | — | — |
| 18.11.2026 | 77,333 | +72 | 0 | — | — | — | — |
| 17.11.2026 | 77,261 | +132 | 0 | — | — | — | — |
| 15.11.2026 | 77,129 | +340 | 0 | — | — | — | — |
| 09.11.2026 | 76,789 | +81 | 0 | — | — | — | — |
| 08.11.2026 | 76,708 | +64 | 0 | — | — | — | — |
| 07.11.2026 | 76,644 | +49 | 0 | — | — | — | — |
| 06.11.2026 | 76,595 | +38 | 0 | — | — | — | — |
| 05.11.2026 | 76,557 | +63 | 0 | — | — | — | — |
| 04.11.2026 | 76,494 | +18 | 0 | — | — | — | — |
| 03.11.2026 | 76,476 | +54 | 1 | 0 | ≈ 413 | 486 | 3 |
| 02.11.2026 | 76,422 | +62 | 0 | — | — | — | — |
| 01.11.2026 | 76,360 | +68 | 0 | — | — | — | — |
| 31.10.2026 | 76,292 | +57 | 0 | — | — | — | — |
| 30.10.2026 | 76,235 | +48 | 0 | — | — | — | — |
| 29.10.2026 | 76,187 | +63 | 0 | — | — | — | — |
| 28.10.2026 | 76,124 | +61 | 0 | — | — | — | — |
| 27.10.2026 | 76,063 | +53 | 0 | — | — | — | — |
| 26.10.2026 | 76,010 | +48 | 0 | — | — | — | — |
| 25.10.2026 | 75,962 | +61 | 0 | — | — | — | — |
| 24.10.2026 | 75,901 | +52 | 0 | — | — | — | — |
| 23.10.2026 | 75,849 | +47 | 0 | — | — | — | — |
| 22.10.2026 | 75,802 | +43 | 0 | — | — | — | — |
| 21.10.2026 | 75,759 | +51 | 0 | — | — | — | — |
| 20.10.2026 | 75,708 | — | 0 | — | — | — | — |
The “per day” column shows how many views the day’s posts gained in their first twenty-four hours: this value can be compared across days and channels. Where there is no measurement yet, an estimate marked “≈” is shown, based on the channel’s own reach curve. “Total” is the accumulated counter of the same posts as of today; it keeps growing. Ads and reactions also refer to that day’s posts, not to the channel over the day; on days without posts there is a dash. A dash in subscribers means the number was not measured that day; we do not fill in gaps.
Not enough posts for the map.
Not enough data.
The curve is built from hourly measurements and appears about a week after the channel enters the top tier.
This score is about our data, not about the channel: it also drops where the numbers are simply incomplete. Low reliability with high quality means “the channel is alive, but it is too early to trust its reach”.
Дай свое название к этому фото👇
Дай свое название к этому фото👇
Планета кино
285K subscribers
КиноАзия | Азиатские Фильмы и Дорамы
286K subscribers
Моя дача
287K subscribers
ИНТЕРЕСНЫЕ ФИЛЬМЫ 2026
288K subscribers
КиноБомба | KinoBomba
288K subscribers
Cinemaholics
290K subscribers