donday.ru
donday.ru · Websites
In the catalog since September 25, 2026 · metrics are recalculated every hour
About the website
donday.ru is a website in the “News & Media” category, region: Rostov Oblast. As of November 17, 2026 it has 5,284 visitors per day. It publishes 40.9 articles a day on average. Latest post: 2 hours ago. TeleMax data, updated every hour.
How the numbers are calculated
Visitors and page views come from the open LiveInternet counter the outlet publishes itself; measured 16 hours ago. This is daily traffic of the whole website, not of a single article. We show views of a single article only if the website displays them on the page itself: the counter is detected automatically and enabled after we check that the numbers grow; it is measured a day after publication. Each article below also shows its response on social media: how many posts linked to it and their reach.
Visitors over 30 days
| Day | Visitors per day | Articles |
|---|---|---|
| 17.11.2026 | 5,284 | 35 |
| 16.11.2026 | 2,963 | 37 |
| 15.11.2026 | 3,678 | 17 |
| 14.11.2026 | 5,320 | 4 |
| 13.11.2026 | 2,903 | 61 |
| 12.11.2026 | 2,497 | 5 |
| 11.11.2026 | 3,867 | 44 |
| 10.11.2026 | 3,084 | 46 |
| 09.11.2026 | 3,084 | 50 |
| 08.11.2026 | 2,708 | 25 |
| 07.11.2026 | 2,804 | 24 |
| 06.11.2026 | 5,251 | 56 |
| 05.11.2026 | 7,213 | 52 |
| 04.11.2026 | 3,685 | 12 |
| 03.11.2026 | 4,916 | 47 |
| 02.11.2026 | 1,895 | 49 |
| 01.11.2026 | 1,740 | 12 |
| 31.10.2026 | 2,829 | 19 |
| 30.10.2026 | 3,947 | 44 |
| 29.10.2026 | 3,086 | 49 |
| 28.10.2026 | 2,466 | 48 |
| 27.10.2026 | 3,294 | 46 |
| 26.10.2026 | 3,724 | 46 |
| 25.10.2026 | 4,900 | 28 |
| 24.10.2026 | 4,309 | 26 |
| 23.10.2026 | 4,308 | 50 |
| 22.10.2026 | 3,237 | 61 |
| 21.10.2026 | 2,615 | 53 |
| 20.10.2026 | 2,751 | 46 |
| 19.10.2026 | 2,385 | 38 |
| 18.10.2026 | 3,477 | 15 |
Visitors are measured from the open LiveInternet counter once a day, early in the morning Moscow time, for the previous 24 hours. A dash means no measurement that day: the website joined the catalog later or the counter did not respond. We do not fill in gaps, so the chart line may be broken.