ИА «Мегаполис»
dzen.ru · Websites
In the catalog since October 19, 2026 · metrics are recalculated every hour
About the website
ИА «Мегаполис» is a website in the “News & Media” category. As of November 17, 2026 it has 4,298 visitors per day. It publishes 33.4 articles a day on average. Latest post: 22 hours ago. TeleMax data, updated every hour.
How the numbers are calculated
Visitors and page views come from the open LiveInternet counter the outlet publishes itself; measured 19 hours ago. This is daily traffic of the whole website, not of a single article. We show views of a single article only if the website displays them on the page itself: the counter is detected automatically and enabled after we check that the numbers grow; it is measured a day after publication. Each article below also shows its response on social media: how many posts linked to it and their reach.
Visitors over 30 days
| Day | Visitors per day | Articles |
|---|---|---|
| 18.11.2026 | 4,298 | 0 |
| 17.11.2026 | 4,298 | 0 |
| 16.11.2026 | 3,475 | 2 |
| 15.11.2026 | 3,297 | 1 |
| 13.11.2026 | — | 45 |
| 11.11.2026 | — | 66 |
| 10.11.2026 | — | 69 |
| 09.11.2026 | 3,671 | 0 |
| 08.11.2026 | 3,264 | 0 |
| 07.11.2026 | 4,032 | 4 |
| 06.11.2026 | 4,433 | 47 |
| 05.11.2026 | 4,191 | 53 |
| 04.11.2026 | 3,922 | 29 |
| 03.11.2026 | 4,244 | 41 |
| 02.11.2026 | 3,491 | 28 |
| 01.11.2026 | 3,268 | 27 |
| 31.10.2026 | 3,879 | 16 |
| 30.10.2026 | 4,308 | 61 |
| 29.10.2026 | 4,213 | 85 |
| 28.10.2026 | 4,296 | 43 |
| 27.10.2026 | 4,305 | 34 |
| 26.10.2026 | 3,385 | 51 |
| 25.10.2026 | 3,262 | 19 |
| 24.10.2026 | 3,876 | 8 |
| 23.10.2026 | 4,215 | 59 |
| 22.10.2026 | 4,168 | 8 |
| 21.10.2026 | 4,050 | 9 |
| 20.10.2026 | 4,287 | 0 |
| 19.10.2026 | — | 37 |
Visitors are measured from the open LiveInternet counter once a day, early in the morning Moscow time, for the previous 24 hours. A dash means no measurement that day: the website joined the catalog later or the counter did not respond. We do not fill in gaps, so the chart line may be broken.