База №1 по просмотру аниме онлайн бесплатно
v14.vost.pw · Websites
In the catalog since October 16, 2026 · metrics are recalculated every hour
About the website
База №1 по просмотру аниме онлайн бесплатно is a website in the “Film & TV” category. It publishes 1.5 articles a day on average. Latest post: yesterday. TeleMax data, updated every hour.
How the numbers are calculated
We have no way to measure this website’s traffic: the outlet does not publish an open counter, and we do not estimate traffic from indirect signals, because such a number can be neither verified nor refuted. So the website is shown only by direct link and does not take part in catalog rankings. Its articles and their response on social media are collected as usual.
Visitors over 30 days
| Day | Visitors per day | Articles |
|---|---|---|
| 08.11.2026 | 70,082 | 0 |
| 07.11.2026 | 65,643 | 1 |
| 06.11.2026 | 66,222 | 0 |
| 05.11.2026 | 66,904 | 0 |
| 04.11.2026 | 67,523 | 0 |
| 03.11.2026 | 70,000 | 0 |
| 02.11.2026 | 75,257 | 0 |
| 01.11.2026 | 71,676 | 0 |
| 31.10.2026 | 65,993 | 0 |
| 30.10.2026 | 66,288 | 0 |
| 29.10.2026 | 67,914 | 0 |
| 28.10.2026 | 68,210 | 0 |
| 27.10.2026 | 68,180 | 0 |
| 26.10.2026 | 74,252 | 0 |
| 25.10.2026 | 70,196 | 0 |
| 24.10.2026 | 66,836 | 0 |
| 23.10.2026 | 69,001 | 0 |
| 22.10.2026 | 68,214 | 0 |
| 20.10.2026 | — | 1 |
| 19.10.2026 | — | 1 |
Visitors are measured from the open LiveInternet counter once a day, early in the morning Moscow time, for the previous 24 hours. A dash means no measurement that day: the website joined the catalog later or the counter did not respond. We do not fill in gaps, so the chart line may be broken.